![]() |
ICHEC ERDDAP Server
Serving data from the Irish Centre for High-End Computing (ICHEC) |
Brought to you by ICHEC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | actual_evapotranspiration (sums) | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_ETa_sums_1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.7.0 (https://code.mpimet.mpg.de/projects/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.7.0 (https://code.mpimet.mpg.de/projects/cdo) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 327.0 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 397.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 327.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Tue Apr 17 16:04:38 2018: cdo yearsum WD/WRF-ETawd.nc WD/WRF-ETawd-ysum.nc Fri Apr 06 10:51:44 2018: cdo mergetime /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1981.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1982.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1983.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1984.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1985.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1986.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1987.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1988.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1989.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1990.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1991.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1992.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1993.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1994.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1995.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1996.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1997.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1998.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_1999.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2000.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2001.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2002.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2003.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2004.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2005.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2006.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2007.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2008.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2009.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2010.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2011.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2012.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2013.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2014.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2015.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd_2016.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Yearly-AE/WD/WRF-ETawd.nc Fri Apr 06 10:39:16 2018: cdo mergetime wrfwd-AE-19810101.nc wrfwd-AE-19810102.nc wrfwd-AE-19810103.nc wrfwd-AE-19810104.nc wrfwd-AE-19810105.nc wrfwd-AE-19810106.nc wrfwd-AE-19810107.nc wrfwd-AE-19810108.nc wrfwd-AE-19810109.nc wrfwd-AE-19810110.nc wrfwd-AE-19810111.nc wrfwd-AE-19810112.nc wrfwd-AE-19810113.nc wrfwd-AE-19810114.nc wrfwd-AE-19810115.nc wrfwd-AE-19810116.nc wrfwd-AE-19810117.nc wrfwd-AE-19810118.nc wrfwd-AE-19810119.nc wrfwd-AE-19810120.nc wrfwd-AE-19810121.nc wrfwd-AE-19810122.nc wrfwd-AE-19810123.nc wrfwd-AE-19810124.nc wrfwd-AE-19810125.nc wrfwd-AE-19810126.nc wrfwd-AE-19810127.nc wrfwd-AE-19810128.nc wrfwd-AE-19810129.nc wrfwd-AE-19810130.nc wrfwd-AE-19810131.nc wrfwd-AE-19810201.nc wrfwd-AE-19810202.nc wrfwd-AE-19810203.nc wrfwd-AE-19810204.nc wrfwd-AE-19810205.nc wrfwd-AE-19810206.nc wrfwd-AE-19810207.nc wrfwd-AE-19810208.nc wrfwd-AE-19810209.nc wrfwd-AE-19810210.nc wrfwd-AE-19810211.nc wrfwd-AE-19810212.nc wrfwd-AE-19810213.nc wrfwd-AE-19810214.nc wrfwd-AE-19810215.nc wrfwd-AE-19810216.nc wrfwd-AE-19810217.nc Thu Apr 05 22:39:09 2018: cdo selname,AE step3wdwrf.nc /ichec/work/staff/cilwerner/EPA/Hydroclimate/AE/WRF/Daily-AE/WD/wrfwd-AE-19811231.nc Thu Apr 05 22:39:09 2018: cdo -s expr,AE=ETo*((110-SMDtm1)/110);SMDtm1=SMDtm1;Prec=Prec; step2wdwrf.nc step3wdwrf.nc Thu Apr 05 22:39:09 2018: cdo -s chname,SMDt,SMDtm1,tot_prec,Prec step1wdwrf.nc step2wdwrf.nc Thu Apr 05 22:39:09 2018: cdo merge /ichec/work/staff/cilwerner/SMD/Start_files/WRF/Prec/Prec_WRFObs19811231.nc /ichec/work/staff/cilwerner/SMD/Start_files/WRF/ETo/wrf-ETo_19811231.nc /ichec/work/staff/cilwerner/SMD/SMD_wd/WRF/wdwrf.nc step1wdwrf.nc Thu Apr 05 11:47:35 2018: cdo splitday WRFPrec198112fnl.nc /ichec/work/staff/cilwerner/SMD/Start_files/WRF/Prec/Prec_WRFObs198112 Wed Apr 04 16:01:03 2018: cdo shifttime,+1day /ichec/work/staff/cilwerner/Grid_Prec/WRF_Prec198112.nc /ichec/work/staff/cilwerner/Grid_Prec/fin/WRFPrec198112fnl.nc Wed Apr 04 16:01:03 2018: cdo mergetime /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-00.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-01.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-02.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-03.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-04.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-05.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-06.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-07.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-08.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-09.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-10.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-11.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-12.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-13.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-14.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-15.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-16.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-17.nc Wed Apr 04 15:58:08 2018: cdo settaxis,1981-12-30,00:00 /ichec/work/staff/cilwerner/Grid_Prec/WRFObsPrec198112000030.nc /ichec/work/staff/cilwerner/Grid_Prec/WRF198112-30.nc Wed Apr 04 15:58:06 2018: cdo splitsel,1 /ichec/work/staff/jdflanag/shared/seamus_data/rain//WRF_grid/WD2A_1981m12grid.nc /ichec/work/staff/cilwerner/Grid_Prec/WRFObsPrec198112 Wed May 03 14:58:27 2017: cdo seltimestep,1 TPwrf_1981.nc sample_WRF_2km_prec_file.nc Tue Apr 11 15:17:21 2017: cdo timselsum,24,9 tmp2.nc daily_9to9/TPwrf_1981.nc Tue Apr 11 15:16:45 2017: cdo mergetime TPwrf_1981.nc tmp1.nc tmp2.nc Tue Apr 11 15:16:45 2017: cdo seltimestep,1,2,3,4,5,6,7,8,9 TPwrf_1982.nc tmp1.nc Mon Apr 03 14:10:58 2017: cdo select,name=tot_prec wrfout_d03_1982-01-01_01_00_erai.nc wrfout_d03_1982-01-01_02_00_erai.nc wrfout_d03_1982-01-01_03_00_erai.nc wrfout_d03_1982-01-01_04_00_erai.nc wrfout_d03_1982-01-01_05_00_erai.nc wrfout_d03_1982-01-01_06_00_erai.nc wrfout_d03_1982-01-01_07_00_erai.nc wrfout_d03_1982-01-01_08_00_erai.nc wrfout_d03_1982-01-01_09_00_erai.nc wrfout_d03_1982-01-01_10_00_erai.nc wrfout_d03_1982-01-01_11_00_erai.nc wrfout_d03_1982-01-01_12_00_erai.nc wrfout_d03_1982-01-01_13_00_erai.nc wrfout_d03_1982-01-01_14_00_erai.nc wrfout_d03_1982-01-01_15_00_erai.nc wrfout_d03_1982-01-01_16_00_erai.nc wrfout_d03_1982-01-01_17_00_erai.nc wrfout_d03_1982-01-01_18_00_erai.nc wrfout_d03_1982-01-01_19_00_erai.nc wrfout_d03_1982-01-01_20_00_erai.nc wrfout_d03_1982-01-01_21_00_erai.nc wrfout_d03_1982-01-01_22_00_erai.nc wrfout_d03_1982-01-01_23_00_erai.nc wrfout_d03_1982-01-02_00_00_erai.nc wrfout_d03_1982-01-02_01_00_erai.nc wrfout_d03_1982-01-02_02_00_erai.nc wrfout_d03_1982-01-02_03_00_erai.nc |
attribute | NC_GLOBAL | infoUrl | String | https://www.ichec.ie/partnerships/state-supported/high-resolution-gridded-datasets-hydro-climate-indices-ireland![]() |
attribute | NC_GLOBAL | institution | String | ICHEC |
attribute | NC_GLOBAL | keywords | String | AE, data, eta, ETa_ed, latitude, local, longitude, source, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 397.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | ETa (sums) |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-12-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1981-01-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | actual_evapotranspiration (sums) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 3.484512E8, 1.4818464E9 |
attribute | time | axis | String | T |
attribute | time | bounds | String | time_bnds |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | short | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | short | 0, 397 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | y |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | short | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | short | 0, 327 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | x |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | AE | float | ||
attribute | AE | _FillValue | float | 1.0E20 |
attribute | AE | actual_range | float | 3.222205, 590.7553 |
attribute | AE | ioos_category | String | Unknown |
attribute | AE | long_name | String | actual_evapotranspiration |
attribute | AE | missing_value | float | 1.0E20 |
variable | ETa_id | float | ||
attribute | ETa_id | actual_range | float | -11.23577, 589.2294 |
attribute | ETa_id | ioos_category | String | Unknown |
attribute | ETa_id | long_name | String | actual_evapotranspiration |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.