![]() |
ICHEC ERDDAP Server
Serving data from the Irish Centre for High-End Computing (ICHEC) |
Brought to you by ICHEC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Soil Moisture Deficit (E Drained) SMDt | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_SMD_ED_SMDt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.7.0 (https://code.mpimet.mpg.de/projects/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.7.0 (https://code.mpimet.mpg.de/projects/cdo) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 327.0 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 397.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 327.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
