![]() |
ICHEC ERDDAP Server
Serving data from the Irish Centre for High-End Computing (ICHEC) |
Brought to you by ICHEC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | ICHEC | allDatasets | |||||
data | graph | files | actual_evapotranspiration (averages) | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_ETa_avgs_2 | |||
data | graph | files | actual_evapotranspiration (sums) | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_ETa_sums_1 | |||
data | graph | files | actual_evapotranspiration ED (sums) | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_ETaed_sums | |||
data | graph | files | actual_evapotranspiration ID (sums) | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_ETaid_sums | |||
data | graph | files | actual_evapotranspiration MD (sums) | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_ETamd_sums | |||
data | graph | files | actual_evapotranspiration PD (sums) | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_ETapd_sums | |||
data | graph | files | actual_evapotranspiration WD (sums) | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_ETawd_sums | |||
set | data | graph | files | Evapotranspiration and Soil Moisture products for Ireland | ![]() | M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate | ||
set | data | graph | files | Historical Climate Data for Ireland | ![]() | M | background![]() | ![]() | ![]() | ICHEC | EPA_Climate | ||
data | graph | files | potential evapotranspiration: sums (2) | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_ETo_sums_2 | |||
data | graph | files | Soil Moisture Deficit (E Drained) SMDt | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_SMD_ED_SMDt | |||
data | graph | files | Soil Moisture Deficit (I Drained) SMDt | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_SMD_ID_SMDt | |||
data | graph | files | Soil Moisture Deficit (Mod. Drained) SMDt | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_SMD_MD_SMDt | |||
data | graph | files | Soil Moisture Deficit (Poorly Drained) SMDt | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_SMD_PD_SMDt | |||
data | graph | files | Soil Moisture Deficit (Well Drained) SMDt | ![]() | F I M | background![]() | ![]() | ![]() | ICHEC | EPA_Hydroclimate_SMD_WD_SMDt |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.