Irish Centre for High-End Computing (ICHEC) ICHEC ERDDAP Server
Serving data from the Irish Centre for High-End Computing (ICHEC)
   
Brought to you by ICHEC    

ERDDAP > Status

Current time is 2023-10-02T15:35:41+01:00
Startup was at  2022-10-27T16:50:14+01:00
Last major LoadDatasets started 3m 16s ago and is still running.
nGridDatasets  = 0
nTableDatasets = 16
nTotalDatasets = 16
n Datasets Failed To Load (in the last major LoadDatasets) = 11
    EPA_Hydroclimate_ETa_avgs_1, EPA_Hydroclimate_ETa_all_mera, EPA_Hydroclimate_ETa_wd_daily,
    EPA_Hydroclimate_ETa_ed_daily, EPA_Hydroclimate_ETa_id_daily, EPA_Hydroclimate_ETa_md_daily,
    EPA_Hydroclimate_ETa_pd_daily, EPA_Hydroclimate_ETo_avgs_1, EPA_Hydroclimate_ETo_daily_cosmo,
    EPA_Hydroclimate_ETo_sums, EPA_Hydroclimate_SPI_M1, (end)
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       30,  median ~=      200 ms
Response Failed    Time (since startup)                 n =    12683,  median ~=      180 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =      132,  median ~=        3 ms
Response Succeeded Time (since startup)                 n =   165233,  median ~=        9 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=14, other=15
MemoryInUse=  8496 MB (highWaterMark= 10903 MB) (Xmx ~= 14229 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded    Requests (medianTime in seconds)     Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2023-10-02T15:30:53+01:00    810s     11    11     16        14 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T15:15:03+01:00    765s     11    11     16         6 (     0)       3 (     0)       10      13    14     54     10903
  2023-10-02T15:00:52+01:00    818s     11    11     16         5 (     0)       2 (     0)       10      13    14     54     10903
  2023-10-02T14:45:09+01:00    778s     11    11     16         6 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T14:30:16+01:00    786s     11    11     16         3 (     0)       2 (     0)       10      13    14     54     10903
  2023-10-02T14:15:10+01:00    785s     11    11     16         0 (     0)       3 (     0)       10      13    14     54     10903
  2023-10-02T13:59:51+01:00    769s     11    11     16         5 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T13:44:50+01:00    769s     11    11     16         9 (     0)       4 (     0)       10      13    14     54     10903
  2023-10-02T13:29:42+01:00    763s     11    11     16         3 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T13:14:28+01:00    750s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T13:00:33+01:00    816s     11    11     16         0 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T12:44:30+01:00    758s     11    11     16         1 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T12:29:34+01:00    765s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T12:14:11+01:00    745s     11    11     16         9 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T11:59:21+01:00    757s     11    11     16         3 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T11:44:00+01:00    739s     11    11     16         3 (     0)       2 (     0)       10      13    14     54     10903
  2023-10-02T11:29:41+01:00    781s     11    11     16         2 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T11:14:13+01:00    755s     11    11     16         4 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T10:59:31+01:00    774s     11    11     16        17 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T10:43:50+01:00    738s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T10:29:23+01:00    771s     11    11     16         9 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T10:14:07+01:00    759s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T09:59:11+01:00    768s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T09:44:25+01:00    784s     11    11     16         1 (     0)       2 (     0)       10      13    14     54     10903
  2023-10-02T09:29:22+01:00    781s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T09:13:38+01:00    740s     11    11     16         2 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T08:58:46+01:00    749s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T08:44:04+01:00    770s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T08:29:12+01:00    781s     11    11     16        10 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T08:13:56+01:00    767s     11    11     16        10 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T07:58:39+01:00    755s     11    11     16         1 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T07:44:05+01:00    781s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T07:28:53+01:00    771s     11    11     16         3 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T07:13:51+01:00    771s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T06:58:52+01:00    776s     11    11     16         2 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T06:44:11+01:00    795s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T06:28:56+01:00    785s     11    11     16         0 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T06:14:17+01:00    807s     11    11     16         6 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T05:58:12+01:00    745s     11    11     16         2 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T05:43:29+01:00    766s     11    11     16         2 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T05:28:43+01:00    783s     11    11     16         5 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T05:13:33+01:00    775s     11    11     16         4 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T04:58:24+01:00    770s     11    11     16         3 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T04:43:32+01:00    778s     11    11     16         9 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T04:28:32+01:00    782s     11    11     16       130 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T04:13:12+01:00    767s     11    11     16         2 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T03:58:32+01:00    788s     11    11     16         5 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T03:43:04+01:00    762s     11    11     16         3 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T03:29:10+01:00    829s     11    11     16         4 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T03:13:37+01:00    796s     11    11     16         7 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T02:58:41+01:00    802s     11    11     16         8 (     0)       2 (     0)       10      13    14     54     10903
  2023-10-02T02:43:19+01:00    785s     11    11     16        12 (     0)       3 (     0)       10      13    14     54     10903
  2023-10-02T02:27:15+01:00    723s     11    11     16         9 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T02:13:03+01:00    775s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T01:58:25+01:00    802s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T01:42:48+01:00    767s     11    11     16         6 (     0)       4 (     0)       10      13    14     54     10903
  2023-10-02T01:28:03+01:00    787s     11    11     16         0 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T01:12:49+01:00    774s     11    11     16         4 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T00:58:00+01:00    790s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-02T00:42:50+01:00    782s     11    11     16         1 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-02T00:28:23+01:00    816s     11    11     16         4 (     0)       5 (     0)       10      13    14     54     10903
  2023-10-02T00:13:03+01:00    799s     11    11     16         2 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T23:57:12+01:00    753s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T23:41:56+01:00    738s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T23:27:42+01:00    785s     11    11     16         2 (     0)       2 (     0)       10      13    14     54     10903
  2023-10-01T23:12:30+01:00    775s     11    11     16         3 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-01T22:57:01+01:00    748s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T22:42:31+01:00    778s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T22:28:13+01:00    825s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T22:12:28+01:00    783s     11    11     16         6 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-01T21:57:11+01:00    770s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T21:42:22+01:00    785s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T21:27:02+01:00    768s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T21:12:24+01:00    793s     11    11     16         4 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T20:57:03+01:00    773s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T20:42:10+01:00    782s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T20:27:25+01:00    798s     11    11     16         3 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T20:12:02+01:00    779s     11    11     16         5 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T19:56:58+01:00    776s     11    11     16         3 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T19:41:31+01:00    749s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T19:27:18+01:00    799s     11    11     16         3 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T19:12:04+01:00    790s     11    11     16         3 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T18:56:32+01:00    760s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T18:41:54+01:00    782s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T18:26:51+01:00    780s     11    11     16        25 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-01T18:11:33+01:00    765s     11    11     16         3 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T17:56:28+01:00    763s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T17:41:30+01:00    769s     11    11     16         2 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T17:26:56+01:00    796s     11    11     16         5 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T17:11:50+01:00    793s     11    11     16         4 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T16:56:26+01:00    772s     11    11     16        10 (     0)       2 (     0)       10      13    14     54     10903
  2023-10-01T16:41:49+01:00    799s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T16:26:29+01:00    785s     11    11     16         2 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T16:11:29+01:00    787s     11    11     16         4 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T15:55:58+01:00    757s     11    11     16        14 (     0)       1 (     0)       10      13    14     54     10903
  2023-10-01T15:41:26+01:00    786s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T15:26:08+01:00    768s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T15:11:24+01:00    785s     11    11     16         1 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T14:55:51+01:00    755s     11    11     16         5 (     0)       0 (     0)       10      13    14     54     10903
  2023-10-01T14:41:01+01:00    768s     11    11     16         0 (     0)       0 (     0)       10      13    14     54     10903


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       33,  median ~=   900000 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:         33
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =    32529,  median ~=   526631 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           3
    <= 10 min:      21526
    <= 20 min:      10991
    <= 1 hr:            9
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       30,  median ~=      200 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:         15
    <= 500 ms:         10
    <= 1 s:             3
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    12683,  median ~=      180 ms
    0 ms:             458
    1 ms:            1125
    2 ms:             779
    <= 5 ms:          690
    <= 10 ms:         154
    <= 20 ms:          95
    <= 50 ms:         271
    <= 100 ms:       1086
    <= 200 ms:       2099
    <= 500 ms:       1222
    <= 1 s:          1134
    <= 2 s:          1326
    <= 5 s:           599
    <= 10 s:          508
    <= 20 s:          383
    <= 1 min:         696
    <= 2 min:          18
    <= 5 min:          12
    <= 10 min:         15
    <= 20 min:          4
    <= 1 hr:            1
    >  1 hr:            8


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =      132,  median ~=        3 ms
    0 ms:              15
    1 ms:              33
    2 ms:               8
    <= 5 ms:           21
    <= 10 ms:          14
    <= 20 ms:          12
    <= 50 ms:          15
    <= 100 ms:         10
    <= 200 ms:          0
    <= 500 ms:          2
    <= 1 s:             1
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   165233,  median ~=        9 ms
    0 ms:           19901
    1 ms:           24072
    2 ms:            8477
    <= 5 ms:        15509
    <= 10 ms:       19129
    <= 20 ms:       31197
    <= 50 ms:       31114
    <= 100 ms:       6343
    <= 200 ms:       2455
    <= 500 ms:       3090
    <= 1 s:          1565
    <= 2 s:          1148
    <= 5 s:           611
    <= 10 s:          234
    <= 20 s:          114
    <= 1 min:         130
    <= 2 min:          63
    <= 5 min:          61
    <= 10 min:         11
    <= 20 min:          6
    <= 1 hr:            3
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=50 nNotFromCache=313
GSHHS: nCached=0 of 100, nCoarse=726, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=363, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]

Number of threads: Tomcat-waiting=9, inotify=14, other=15
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-746292446,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:159)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1348)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:488)
java.lang.Thread.run(Thread.java:750)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1173)
java.lang.Thread.run(Thread.java:750)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:831)
java.lang.Thread.run(Thread.java:750)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:831)
java.lang.Thread.run(Thread.java:750)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#10 Thread[LoadDatasets,5,main] RUNNABLE daemon
gov.noaa.pfel.coastwatch.pointdata.Table.readNDNc(Table.java:6259)
gov.noaa.pfel.erddap.dataset.EDDTableFromNcFiles.lowGetSourceDataFromFile(EDDTableFromNcFiles.java:184)
gov.noaa.pfel.erddap.dataset.EDDTableFromFiles.getSourceDataFromFile(EDDTableFromFiles.java:2616)
gov.noaa.pfel.erddap.dataset.EDDTableFromFiles.makeExpected(EDDTableFromFiles.java:1743)
gov.noaa.pfel.erddap.dataset.EDDTableFromFiles.<init>(EDDTableFromFiles.java:1180)
gov.noaa.pfel.erddap.dataset.EDDTableFromNcFiles.<init>(EDDTableFromNcFiles.java:115)
gov.noaa.pfel.erddap.dataset.EDDTableFromFiles.fromXml(EDDTableFromFiles.java:378)
gov.noaa.pfel.erddap.dataset.EDD.fromXml(EDD.java:415)
gov.noaa.pfel.erddap.LoadDatasets.run(LoadDatasets.java:336)

#11 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:447)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:343)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:474)

#12 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#13 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#14 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#15 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact